Farkas, Zsuzsanna and Varga-László, Emese and Anda, Angéla and Veisz, Ottó Bálint and Varga, Balázs (2020) Effects of Waterlogging, Drought and Their Combination on Yield and Water-Use Efficiency of Five Hungarian Winter Wheat Varieties. WATER, 12 (5). ISSN 2073-4441
|
Text
Farkas-2020-Effects-of-waterlogging-drought-and.pdf Download (1MB) | Preview |
Official URL: http://doi.org/10.3390/w12051318
Item Type: | Article |
---|---|
Additional Information: | This work was funded by GINOP-2.3.2.-15-2016-00029 and EFOP-3.6.3-VEKOP-16-2017-00008 projects.The project was co-financed by the European Union and the European Social Fund. Agricultural Institute, Centre for Agricultural Research, Martonvásár, 2462, Hungary Festetics Doctoral School, University of Pannonia, Keszthely, 8360, Hungary Department of Production Research, Bayer Hungária Ltd., Budapest, 1123, Hungary Department of Meteorology and Water Management, University of Pannonia, Keszthely, 8360, Hungary Export Date: 12 June 2020 Correspondence Address: Varga, B.; Agricultural Institute, Centre for Agricultural ResearchHungary; email: varga.balazs@agrar.mta.hu This work was funded by GINOP-2.3.2.-15-2016-00029 and EFOP-3.6.3-VEKOP-16-2017-00008 projects.The project was co-financed by the European Union and the European Social Fund. Agricultural Institute, Centre for Agricultural Research, Martonvásár, 2462, Hungary Festetics Doctoral School, University of Pannonia, Keszthely, 8360, Hungary Department of Production Research, Bayer Hungária Ltd., Budapest, 1123, Hungary Department of Meteorology and Water Management, University of Pannonia, Keszthely, 8360, Hungary Cited By :1 Export Date: 12 November 2020 Correspondence Address: Varga, B.; Agricultural Institute, Centre for Agricultural ResearchHungary; email: varga.balazs@agrar.mta.hu Agricultural Institute, Centre for Agricultural Research, Martonvásár, 2462, Hungary Festetics Doctoral School, University of Pannonia, Keszthely, 8360, Hungary Department of Production Research, Bayer Hungária Ltd., Budapest, 1123, Hungary Department of Meteorology and Water Management, University of Pannonia, Keszthely, 8360, Hungary Cited By :1 Export Date: 9 March 2021 Correspondence Address: Varga, B.; Agricultural Institute, Hungary; email: varga.balazs@agrar.mta.hu Funding details: European Social Fund, ESF Funding details: European Commission, EC Funding text 1: Funding: This work was funded by GINOP-2.3.2.-15-2016-00029 and EFOP-3.6.3-VEKOP-16-2017-00008 projects. The project was co-financed by the European Union and the European Social Fund. |
Subjects: | S Agriculture / mezőgazdaság > SB Plant culture / növénytermesztés |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 26 Mar 2021 15:37 |
Last Modified: | 26 Mar 2021 15:37 |
URI: | http://real.mtak.hu/id/eprint/123053 |
Actions (login required)
Edit Item |