Török, Áron and Maró, Zalán Márk (2020) Profitability patterns in the Hungarian pálinka industry The performance of the commercial distilleries. GEORGIKON FOR AGRICULTURE: A MULTIDISCIPLINARY JOURNAL IN AGRICULTURAL SCIENCES, 24 (3). ISSN 0239-1260
|
Text
Török-2020-Profitability patterns in the Hunga-87-98.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences / társadalomtudományok > HB Economic Theory / közgazdaságtudomány S Agriculture / mezőgazdaság > S1 Agriculture (General) / mezőgazdaság általában |
Depositing User: | Dr Török Áron |
Date Deposited: | 17 Sep 2020 09:18 |
Last Modified: | 17 Sep 2020 09:18 |
URI: | http://real.mtak.hu/id/eprint/113494 |
Actions (login required)
![]() |
Edit Item |