Varga, József and Ábrahám, Péter and Chen, Lei and Ratzka, Thorsten and Gabányi, Krisztina Éva and Kóspál, Ágnes (2020) A mid-infrared interferometric survey of the planet-forming region around young Sun-like stars. In: IAUS 345: Origins: From the Protosun to the First Steps of Life, August 20-23, 2018, Vienna, Austria.
  | 
            
              
Text
 2002.05543.pdf Download (157kB) | Preview  | 
          
      Official URL: https://doi.org/10.1017/S1743921319001625
    
  
  
  | Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Additional Information: | Origins: from the Protosun to the First Steps of Life. Proceedings IAU Symposium No. 345, 2019. Bruce G. Elmegreen, L. Viktor T´oth, Manuel G¨udel, eds | 
| Subjects: | Q Science / természettudomány > QB Astronomy, Astrophysics / csillagászat, asztrofizika | 
| Depositing User: | Krisztina Éva Gabányi | 
| Date Deposited: | 23 Sep 2020 09:46 | 
| Last Modified: | 23 Sep 2020 09:46 | 
| URI: | http://real.mtak.hu/id/eprint/114200 | 
Actions (login required)
![]()  | 
        Edit Item | 




