Kemeny, Lajos (2021) An Observational Study on the Molecular Profiling of Primary Melanomas Reveals a Progression Dependence on Mitochondrial Activation. CANCERS. ISSN 2072-6694
|
Text
cancers-13-06066.pdf Available under License Creative Commons Attribution. Download (15MB) | Preview |
Official URL: https://doi.org/10.3390/cancers13236066
Item Type: | Article |
---|---|
Subjects: | Q Science / természettudomány > Q1 Science (General) / természettudomány általában R Medicine / orvostudomány > RC Internal medicine / belgyógyászat > RC0254 Neoplasms. Tumors. Oncology (including Cancer) / daganatok, tumorok, onkológia |
Depositing User: | Dr. Lajos Kemény |
Date Deposited: | 29 Sep 2022 08:53 |
Last Modified: | 29 Sep 2022 08:53 |
URI: | http://real.mtak.hu/id/eprint/150637 |
Actions (login required)
![]() |
Edit Item |