Schamberger, A. and Orbán, Tamás I. (2014) 3’ isomiR species and DNA contamination influence reliable quantification of microRNAs by stem-loop quantitative PCR. PLOS ONE, 9 (8). e106315. ISSN 1932-6203
|
Text
Schamberger.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science / természettudomány > QH Natural history / természetrajz > QH301 Biology / biológia |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 12 Jan 2015 15:30 |
Last Modified: | 12 Jan 2015 15:30 |
URI: | http://real.mtak.hu/id/eprint/20338 |
Actions (login required)
![]() |
Edit Item |