Hoyk, Edit and Bánhidai, András and Farkas, Jenő Zsolt (2024) Connection between Agriculture, Landscape Carrying Capacity and Climate Change in the Danube-Tisza Interfluve, Hungary. In: Proceedings : 14th World Congress of the RSAI. RSAI, Angra do Heroísmo, pp. 73-76. ISBN 9789895421626
|
Text
ConnectionbetweenAgricultureLandscape_75-78.pdf Download (433kB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation / földrajz, antropológia, kikapcsolódás > GE Environmental Sciences / környezettudomány |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 30 Aug 2024 06:45 |
| Last Modified: | 30 Aug 2024 06:48 |
| URI: | https://real.mtak.hu/id/eprint/203868 |
Actions (login required)
![]() |
Edit Item |




