van, Stokkum Ivo H. M. and Niedzwiedzki, Dariusz M. and Akhtar, Parveen and Biswas, Avratanu and Lambrev, Petar and Liu, Haijun (2025) Cyanobacteria dynamically regulate phycobilisome-to-photosystem excitation energy transfer. ISCIENCE, 28 (6). No. 112610. ISSN 2589-0042
|
Text
StokkumI.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (4MB) | Preview |
Abstract
In cyanobacteria and red algae, the phycobilisome (PBS) absorbs light and transfers its energy to the chlorophylls in photosystems II (PSII) and I (PSI). With the help of target analysis of time-resolved emission spectra measured at room temperature (RT) and at 77 K, we establish a general kinetic scheme for excitation energy transfer (EET) and trapping based upon a PBS-PSII-PSI megacomplex. At RT it is found that in the dark-adapted cells (State II), the terminal emitter of PBS, allophycocyanin APC680, transfers energy to PSII and PSI with equal rates of approximate to 50 ns-1, and that spillover from PSII to PSI is present with rate approximate to 6 ns-1. At 77 K, upon transition from State Ito State IIthe EET rate from APC680 to PSII is constant, whereas the rate to PSI increases by 67%. This indicates that a structural change in EET distance in the PBS-PSII-PSI megacomplex underlies the state transition.
| Item Type: | Article |
|---|---|
| Additional Information: | Funding Agency and Grant Number: National Research, Development and Innovation Fund, Hungary [NKFI FK-139067, ANN-144012, 2018-1.2.1-NKP-2 018-00009]; Laserlab-Europe [871124]; European Union; Center for Solar Energy and Energy Storage at McKelvey School of Engineering at Washington University in St Louis; U.S. Department of Energy (DOE) , Office of Basic Sciences [DE-SC0025019] Funding text: The Delta PSI mutant was kindly provided to us by Wim Vermaas (Arizona State University, Tempe, Arizona, USA) . We thank Ahmed Bhatti for his help with the LaserLaB VU Amsterdam streak camera setup. Alonso Acuna and Joris Snellenburg are thanked for helpful comments and stimulating discussions. Jo<spacing diaeresis>rn Wei ss enborn, Sebastian Weigand, and Joris Snellenburg are thanked for the continuous development of pyGlotaran and help with the repository. This work was supported by grants from the National Research, Development and Innovation Fund, Hungary (NKFI FK-139067 to P.A. and ANN-144012 and 2018-1.2.1-NKP-2 018-00009 to P.H.L.) . The research leading to these results has received funding from Laserlab-Europe (grant agreement no. 871124, European Union's Horizon 2020 research and innovation program) . D.M.N. acknowledges the Center for Solar Energy and Energy Storage at McKelvey School of Engineering at Washington University in St Louis for financial support. H.L. gratefully acknowledges financial support from the U.S. Department of Energy (DOE) , Office of Basic Sciences through grant DE-SC0025019 (to H.L.) . |
| Uncontrolled Keywords: | MEMBRANE; MUTANTS; FLUORESCENCE; COMPONENTS; PHOTOSYNTHESIS; TRANSITIONS; CHLOROPHYLL; Synechocystis PCC 6803; |
| Subjects: | Q Science / természettudomány > QC Physics / fizika > QC173.4 Material science / anyagtudomány Q Science / természettudomány > QD Chemistry / kémia Q Science / természettudomány > QH Natural history / természetrajz |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 19 Mar 2026 13:30 |
| Last Modified: | 19 Mar 2026 13:30 |
| URI: | https://real.mtak.hu/id/eprint/235900 |
Actions (login required)
![]() |
Edit Item |




