Sezen, Ecesu and Móricz, Ágnes and Ott, Péter and Guzelmeric, Etil (2026) 2D-TLC–UV/Vis/FLD–direct bioautography–HRMS/MS-based identification of antibacterial compounds of Myrtus communis L. JOURNAL OF CHROMATOGRAPHY A, 1777. ISSN 0021-9673
|
Text
2026_JCA_Ecesu_Myrtus.pdf Available under License Creative Commons Attribution. Download (4MB) | Preview |
Official URL: https://doi.org/10.1016/j.chroma.2026.466941
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Myrtus communis L. (myrtle) 2D-TLC–direct bioautography 2D-TLC–Bacillus subtilis assay–tandem highresolution mass spectrometry Antimicrobial activity Myrtucommulones, Triterpenes |
| Subjects: | R Medicine / orvostudomány > RS Pharmacy and materia medica / gyógyszerészet, gyógyászati eszközök |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 24 Apr 2026 11:17 |
| Last Modified: | 24 Apr 2026 11:17 |
| URI: | https://real.mtak.hu/id/eprint/237478 |
Actions (login required)
![]() |
Edit Item |




