Horváth, Csaba and Gungl, Szilárd and Istók, Balázs and Kimpián, Tíbor (2026) Rectilinear and torsional modal analysis of a drone propulsion system using optical methods. JOURNAL OF PHYSICS-CONFERENCE SERIES, 3190. ISSN 1742-6588
|
Text
Horvath_2026_J._Phys.__Conf._Ser._3190_012003.pdf Available under License Creative Commons Attribution. Download (935kB) | Preview |
Abstract
Drone noise is a topic of increased interest in the aeroacoustics community. Typical experimental investigations apply microphone measurements to study the aeroacoustic characteristics of drone propulsion systems, often overlooking vibration-induced effects. This investigation applies rectilinear and torsional experimental modal analysis techniques to investigate a drone propulsion system. Rectilinear excitation is carried out using a traditional electrodynamic shaker, while the brushless DC motor of the propulsion system is utilized for the torsional excitation. The structure's response is recorded using a high-speed camera and analyzed with magnification algorithms. The goal of the investigation is to apply well-established experimental modal analysis methods to the new application area of drone propulsion systems to help separate vibration-induced noise sources from aerodynamically induced ones.
| Item Type: | Article |
|---|---|
| Additional Information: | This collaboration has been a fruitful non-profit partnership for the sake of advancing knowledge and personal growth through mutual learning and experience exchange. We are grateful for the opportunity and support provided by Budapest University of Technology and Economics and thyssenkrupp Components Technology Hungary Ltd. The colleagues from the Department of Fluid Mechanics have been supported by the Ja nos Bolyai Research Scholarship of the Hungarian Academy of Sciences, and project no. 143204, implemented with the support provided by the Ministry of Innovation and Technology of Hungary from the National Research, Development and Innovation Fund, financed under the OTKA K 22 funding scheme, while a portion of the equipment has been provided by the European Union and the Hungarian Government in the framework of Competitive Central-Hungary OP (Project ID: VEKOP-2.3.3-15-2017-00017). |
| Subjects: | Q Science / természettudomány > QC Physics / fizika T Technology / alkalmazott, műszaki tudományok > T2 Technology (General) / műszaki tudományok általában |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 19 Sep 2026 19:14 |
| Last Modified: | 19 Sep 2026 19:26 |
| URI: | https://real.mtak.hu/id/eprint/246846 |
Actions (login required)
![]() |
View Item |




