Andrejszki, Tamás and Csete, Mária and Török, Ádám (2014) Identifying modal shift by utility functions to reach an optimal point of regional development. In: The 14th International Conference Reliability and Statistics in Transportation and Communication (RelStat'14). Transport and Telecommunication Institute (Riga), Riga, pp. 2-8. ISBN 978-9984-818-70-2
|
Text
ACsT.pdf Download (273kB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | H Social Sciences / társadalomtudományok > HE Transportation and Communications > HE1 Transportation / szállítás |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 26 Sep 2015 10:46 |
| Last Modified: | 26 Sep 2015 10:46 |
| URI: | http://real.mtak.hu/id/eprint/28255 |
Actions (login required)
![]() |
Edit Item |




