Veréb, Gábor and Gyulavári, Tamás and Pap, Zsolt and Baia, Lucian and Mogyorósi, Károly and Dombi, András and Hernádi, Klára (2015) Visible light driven photocatalytic elimination of organic-and microbial pollution by rutile-phase titanium dioxides: new insights on the dynamic relationship between morpho-structural parameters and photocatalytic performance. RSC Advances, 5 (82). pp. 66636-66643. ISSN 2046-2069
Text
VISIBLE_LIGHT_DRIVEN_PHOTOCATALYTIC_ELIMINATION_OF_ORGANIC_AND_MICROBIAL_POLLUTION_BY_RUTILE_PHASE_TITANIUM_DIOXIDES_u.pdf Restricted to Repository staff only Download (2MB) | Request a copy |
Official URL: http://dx.doi.org/10.1039/C5RA03719K
Item Type: | Article |
---|---|
Uncontrolled Keywords: | light; Visible-light-driven; VISIBLE-LIGHT IRRADIATION; Structural parameter; Primary particle size; Photocatalytic performance; Photocatalytic efficiency; Characteristic properties; Calcination temperature; Titanium dioxide; TITANIUM; Sol-gels; SOL-GEL PROCESS; particle size; Oxides; Oxide minerals; Light absorption; IRRADIATION; Escherichia coli; Electromagnetic wave absorption; Calcination; binding energy |
Subjects: | T Technology / alkalmazott, műszaki tudományok > TD Environmental technology. Sanitary engineering / környezetvédelem, hulladékkezelés, egészségügyi mérnöki technika (ivóvízellátási és szennyvízkezelési technika) |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 19 Jan 2017 08:37 |
Last Modified: | 19 Jan 2017 08:37 |
URI: | http://real.mtak.hu/id/eprint/46035 |
Actions (login required)
Edit Item |