Ivanova-Petropulos, Violeta and Hermosín-Gutiérrez, Isidro and Boros, Borbála and Stefova, Marina and Stafilov, Trajče and Dörnyei, Ágnes and Kilár, Ferenc (2015) Phenolic compounds and antioxidant activity of Macedonian red wines. JOURNAL OF FOOD COMPOSITION AND ANALYSIS, 41. pp. 1-14. ISSN 0889-1575
Text
JFoodCompAnal_2015_41_1_14_u.pdf Restricted to Repository staff only Download (1MB) | Request a copy |
Official URL: https://doi.org/10.1016/j.jfca.2015.01.002
Item Type: | Article |
---|---|
Additional Information: | This work was financially supported by the CEEPUS Program realized through the CEEPUS network (CIII-HU-0010-06 – Teaching and Learning Bioanalysis) covering the study stay of Violeta Ivanova-Petropulos at the University of Pecs, Hungary. Á.D. acknowledges the support of the János Bolyai Research Scholarship (Hungarian Academy of Sciences). Authors express gratitude to Mr. Kire Trajkov from Tikves Winery, Kavadarci, Republic of Macedonia for providing the wine samples and data for the meteorological and viticultural conditions. |
Subjects: | Q Science / természettudomány > QD Chemistry / kémia S Agriculture / mezőgazdaság > SB Plant culture / növénytermesztés |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 28 Sep 2017 14:11 |
Last Modified: | 11 Oct 2018 14:06 |
URI: | http://real.mtak.hu/id/eprint/64159 |
Actions (login required)
Edit Item |