Patay-Horváth, András and Christiansen, Leif (2017) From Reconstruction to Analysis. Re-use and re-purposing of 3D scan datasets obtained from ancient Greek marble sculpture. Studies in Digital Heritage, 1 (2). pp. 1-10. (In Press)
Text
23236-55581-1-PB.pdf Restricted to Repository staff only Download (811kB) |
Item Type: | Article |
---|---|
Subjects: | C Auxiliary Sciences of History / történeti segédtudományok > CC Archaeology / régészet N Fine Arts / képzőművészet > NB Sculpture / szobrászat |
Depositing User: | Dr András Patay-Horváth |
Date Deposited: | 29 Sep 2017 11:13 |
Last Modified: | 29 Sep 2017 11:13 |
URI: | http://real.mtak.hu/id/eprint/64359 |
Actions (login required)
Edit Item |