Takács, Ágnes Ildikó and Nagy, Zoltán Zsolt (2009) Pterygium okozta torzító corneaheg eltávolítása mikrokeratommal végzett lamelláris keratoplasztikával = Microkeratome-assisted anterior lamellar keratoplasty is effective to remove corneal scars. Orvosi Hetilap, 150 (25). pp. 1167-1171. ISSN 0030-6002
|
Text
oh.2009.28647.pdf Download (231kB) | Preview |
Abstract
Célkitűzés: Manuális mikrokeratom segítségével végzett elülső lamelláris keratoplasztikával nyert tapasztalatunk ismertetése. Betegek és módszer: Pterygiumeltávolítás után visszamaradt centrális, elülső stomalis corneaheg és nagyfokú irreguláris astigmia miatt lamelláris keratoplasztikát végeztünk mikrokeratom segítségével 67 éves férfi betegünk bal szemén. A cornea állapotát videokeratográfiával rögzítettük. Eredmények: A páciens legjobb korrigált látóélessége, amely műtét előtt +7,0 szferikus és –9,0 cilindrikus dioptriával 0,6 volt, a posztoperatív hatodik hónapra meghaladta a preoperatív értéket. A korrigálatlan visus 0,15-ról 0,6-re javult. A topográfiával mért corneacilinder 7,98 D-ról 3,79 D-ra, a felszíni aszimmetriaindex 2,42-ról 1,48-ra, a felszíni regularitási index 3,24-ról 1,72-ra javult. A minimum keratometry reading (38,35 D) értéke a hatodik hónapra normálértéket (41,69 D) vett fel. Következtetés: A mikrokeratommal végzett elülső lamelláris keratoplasztika technikailag biztonságosan kivitelezhető, alkalmasnak tűnik szaruhártyahegek feltisztításán kívül nagyfokú, irreguláris astigmia csökkentésére, ezáltal a látóélesség javítására is. | Aim: to present our experience with microkeratome-assisted anterior lamellar keratoplasty using a manual microkeratome. Materials and methods: left eye of a 67 year old man was operated with microkeratome-assisted lamellar keratoplasty to remove a central corneal scar of the anterior stroma and to reduce secondary high-degree irregular astigmia caused by pterygium remnant. Videokeratography was performed to record the status of the cornea. Results: postoperative best-corrected visual acuity was superior to preoperative value which was 0.6 with +7.0 spherical and –2.0 cylindrical Diopters before the operation. Uncorrected visual acuity improved from 0.15 to 0.6. The topographical cylinder decreased from 7.98 D to 3.79 D, surface asymmetry index from 2.42 to 1.48, surface regularity index form 3.24 to 1.72. Minimum keratometry reading increased from 38.35 to 41.69. Conclusion: microkeratome-assisted anterior lamellar keratoplasty seems to be safe and effective to remove corneal scars and reduce high degree irregular astigmia, moreover, to improve visual acuity.
Item Type: | Article |
---|---|
Additional Information: | Együttműködési megállapodás alapján archiválva |
Subjects: | R Medicine / orvostudomány > R1 Medicine (General) / orvostudomány általában |
Depositing User: | Violetta Baliga |
Date Deposited: | 16 Aug 2018 09:10 |
Last Modified: | 01 Apr 2020 07:18 |
URI: | http://real.mtak.hu/id/eprint/77258 |
Actions (login required)
![]() |
Edit Item |