Varga, György and Kovács, János and Szalai, Zoltán and Cserháti, Csaba and Újvári, Gábor (2018) Granulometric characterization of paleosols in loess series by automated static image analysis. SEDIMENTARY GEOLOGY, 370. pp. 1-14. ISSN 0037-0738
![]() |
Text
Varga_etal_SedG_2018.pdf Restricted to Registered users only Download (5MB) |
Official URL: https://doi.org/10.1016/j.sedgeo.2018.04.001
Item Type: | Article |
---|---|
Uncontrolled Keywords: | loess; PALEOSOLS; grain size; Particle shape; image analyses; records; SEQUENCE; DEPOSITS; sediment; Sand; WIND TRANSPORT; LASER DIFFRACTION; PARTICLE-SHAPE; QUARTZ SILT GRAINS; GRAIN-SIZE MEASUREMENTS |
Subjects: | Q Science / természettudomány > QE Geology / földtudományok |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 27 Sep 2018 06:39 |
Last Modified: | 27 Sep 2018 06:39 |
URI: | http://real.mtak.hu/id/eprint/85479 |
Actions (login required)
![]() |
Edit Item |