Péter, Beatrix and Ungai-Salánki, Rita and Szabó, Bálint and Nagy, Ágoston G. and Székács, Inna and Bősze, Szilvia and Horváth, Róbert (2018) High-Resolution Adhesion Kinetics of EGCG-Exposed Tumor Cells on Biomimetic Interfaces: Comparative Monitoring of Cell Viability Using Label-Free Biosensor and Classic End-Point Assays. ACS OMEGA, 3 (4). pp. 3882-3891. ISSN 2470-1343
|
Text (Article)
Peter2018_High-Resolution Adhesion Kinetics of EGCG-Exposed Tumor Cells on.pdf Available under License Creative Commons Attribution. Download (5MB) | Preview |
|
|
Text (Correction)
acsomega.pdf Download (475kB) | Preview |
Official URL: https://doi.org/10.1021/acsomega.7b01902
Item Type: | Article |
---|---|
Additional Information: | RETURN TO ISSUEPREVADDITION/CORRECTIONNEXT ORIGINAL ARTICLEThis notice is a correction Correction to “High-Resolution Adhesion Kinetics of EGCG-Exposed Tumor Cells on Biomimetic Interfaces: Comparative Monitoring of Cell Viability Using Label-Free Biosensor and Classic End-Point Assays” Beatrix PeterRita Ungai-SalankiBálint SzabóAgoston G. NagyInna SzekacsSzilvia BőszeRobert Horvath: Correction to “High-Resolution Adhesion Kinetics of EGCG-Exposed Tumor Cells on Biomimetic Interfaces: Comparative Monitoring of Cell Viability Using Label-Free Biosensor and Classic End-Point Assays”. ACS Omega 2019, 4, 6, 10474. https://doi.org/10.1021/acsomega.9b01597 |
Subjects: | R Medicine / orvostudomány > R1 Medicine (General) / orvostudomány általában > R850-854 Experimental medicine / kisérleti orvostudomány |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 10 Nov 2018 08:34 |
Last Modified: | 02 Jan 2020 11:59 |
URI: | http://real.mtak.hu/id/eprint/87029 |
Actions (login required)
![]() |
Edit Item |