Vyas, Deven N. and Koncz, István and Modi, Alessandra and Mende, Balázs Gusztáv and Tian, Yijie and Francalacci, Paolo and Lari, Martina and Vai, Stefania and Straub, Péter and Gallina, József Zsolt and Szeniczey, Tamás and Hajdu, Tamás and Pejrani Baricco, Luisella and Giostra, Caterina and Radzevičiūtė, Rita and Hofmanová, Zuzana and Évinger, Sándor and Bernert, Zsolt and Pohl, Walter and Caramelli, David and Vida, Tivadar and Geary, Patrick J. and Veeramah, Krishna R. (2023) Fine-scale sampling uncovers the complexity of migrations in 5th–6th century Pannonia. CURRENT BIOLOGY, 33 (18). pp. 3951-3961. ISSN 0960-9822
|
Text
3769.pdf - Published Version Available under License Creative Commons Attribution. Download (5MB) | Preview |
Abstract
As the collapse of the Western Roman Empire accelerated during the 4th and 5th centuries, arriving ‘‘barbarian’’ groups began to establish new communities in the border provinces of the declining (and eventually former) empire. This was a time of significant cultural and political change throughout not only these border regions but Europe as a whole.1,2 To better understand post-Roman community formation in one of these key frontier zones after the collapse of the Hunnic movement, we generated new paleogenomic data for a set of 38 burials from a time series of three 5th century cemeteries3–5 at Lake Balaton, Hungary. Weutilized a comprehensive sampling approach to characterize these cemeteries along with data from 38 additional burials from a previously published mid-6th century site6 and analyzed them alongside data from over 550 penecontemporaneous individuals.7–19 The range of genetic diversity in all four of these local burial communities is extensive and wider ranging than penecontemporaneous Europeans sequenced to date. Despite many commonalities in burial customs and demography, we find that there were substantial differences in genetic ancestry between the sites. We detect evidence of northern European gene flow into the Lake Balaton region. Additionally, we observe a statistically significant association between dress artifacts and genetic ancestry among 5th century genetically female burials. Our analysis shows that the formationofearly Medievalcommunitieswasamultifariousprocessevenatalocallevel,consistingofgenetically heterogeneous groups.
Item Type: | Article |
---|---|
Additional Information: | Department of Ecology and Evolution, Stony Brook University, 650 Life Sciences Building, Stony Brook, NY 11794, United States Institute of Archaeological Sciences, ELTE - Eötvös Loránd University, Múzeum krt. 4/B, Budapest, 1088, Hungary Dipartimento di Biologia, Università degli Studi di Firenze, Via del Proconsolo 12, Firenze, 50122, Italy Institute of Archaeogenomics, Research Centre for the Humanities, Tóth Kálmán utca 4, Budapest, 1097, Hungary Dipartimento di Scienze della Vita e dell'Ambiente, Università di Cagliari, Via T. Fiorelli 1, Cagliari, 09126, Italy 8200 Veszprém, Hungary Ásatárs Ltd, Futár utca 12, Kecskemét, 6000, Hungary Department of Biological Anthropology, ELTE - Eötvös Loránd University, Pázmány Péter sétány 1/c, Budapest, 1117, Hungary Soprintendenza Archeologia, Belle Arti e Paesaggio per la Città Metropolitana di Torino, piazza San Giovanni 2, Torino, 10122, Italy Dipartimento di Storia, Archeologia e Storia dell'Arte, Università Cattolica del Sacro Cuore, Largo A. Gemelli, 1, Milano, 20123, Italy Department of Archaeogenetics, Max Planck Institute for Evolutionary Anthropology, Deutscher Platz 6, Leipzig, 04103, Germany Department of Archaeology and Museology, Faculty of Arts, Masaryk University, Arna Nováka 1/1, Brno, 60200, Czech Republic Department of Anthropology, Hungarian Natural History Museum, Ludovika tér 2-6, Budapest, 1083, Hungary Institute for Medieval Research, Austrian Academy of Sciences, Dr-Ignaz-Seipel-Platz 2, Vienna, 1020, Austria Institute for Austrian Historical Research, University of Vienna, Universitätsring 1, Vienna, 1010, Austria School of Historical Studies, Institute for Advanced Study, 1 Einstein Drive, Princeton, NJ 08540, United States Cited By :1 Export Date: 11 October 2023 CODEN: CUBLE Correspondence Address: Caramelli, D.; Dipartimento di Biologia, Via del Proconsolo 12, Italy; email: david.caramelli@unifi.it Correspondence Address: Vida, T.; Institute of Archaeological Sciences, Múzeum krt. 4/B, Hungary; email: vida.tivadar@btk.elte.hu Correspondence Address: Geary, P.J.; School of Historical Studies, 1 Einstein Drive, United States; email: geary@ias.edu Correspondence Address: Veeramah, K.R.; Department of Ecology and Evolution, 650 Life Sciences Building, United States; email: krishna.veeramah@stonybrook.edu |
Uncontrolled Keywords: | paleogenomics, kinship, burial archaeology, community formation, early Medieval Europe, Late Antiquity, migration |
Subjects: | C Auxiliary Sciences of History / történeti segédtudományok > CC Archaeology / régészet D History General and Old World / történelem > D3 Mediaeval History / középkor története |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 14 Mar 2024 11:05 |
Last Modified: | 14 Mar 2024 11:05 |
URI: | https://real.mtak.hu/id/eprint/190395 |
Actions (login required)
![]() |
Edit Item |