Růžičková, Jana and Bérces, Sándor and Ackov, Szlákvo and Elek, Zoltán (2021) Individual movement of large carabids as a link for activity density patterns in various forestry treatments. ACTA ZOOLOGICA ACADEMIAE SCIENTIARUM HUNGARICAE, 67 (1). pp. 77-86. ISSN 1217-8837
|
Text
ActaZH_2021_Vol_67_1_77.pdf - Published Version Download (457kB) | Preview |
Abstract
Activity density is one of the most common measures in ground-dwelling arthropods, including carabids. It is based on individuals’ activity and population density, yet there is no available evidence whether the individual movement can be a good proxy for activity density. Therefore, in our study, we aimed to explore this link in two large ground beetle species, Carabus scheidleri Panzer, 1799 and C. coriaceus Linnaeus, 1758, in an oak-hornbeam forest in Hungary. We used pitfall traps for activity density and capture-mark-recapture and radio telemetry to record individual movement patterns in different forestry treatments, preparation cuttings and clear-cuttings, and their control plots. We found a link between activity density and movement of individuals via treatment types. Although activity density, mean walking speed and the proportion of active time were significantly higher in both treatments than in control plots, the individual movement revealed only temporal use of these habitats. Beetles left treatments within a few days. We concluded that the high turnover of individuals in treatments might indirectly suggest that these habitats probably act as temporary foraging sites for both species.
Item Type: | Article |
---|---|
Additional Information: | Mta-Elte-Mtm Ecology Research Group, Biological Institute, Eötvös Loránd University, Pázmány Péter sétány 1/C, Budapest, 1117, Hungary Duna–Ipoly National Park Directorate, Költőutca 21, Budapest, 1121, Hungary Budapest Forestry Company, Hévízi út 4/a, Budapest, 1033, Hungary Export Date: 12 April 2021 Correspondence Address: Růžičková, J.; Mta-Elte-Mtm Ecology Research Group, Pázmány Péter sétány 1/C, Hungary; email: jr.tracey@seznam.cz Correspondence Address: Růžičková, J.; Mta-Elte-Mtm Ecology Research Group, Pázmány Péter sétány 1/C, Hungary; email: zoltan.elek2@gmail.com Correspondence Address: Bérces, S.; Mta-Elte-Mtm Ecology Research Group, Pázmány Péter sétány 1/C, Hungary; email: bercess@gmail.com Correspondence Address: Ackov, S.; Budapest Forestry Company, Hévízi út 4/a, Hungary; email: szlavko@yahoo.co.uk Correspondence Address: Elek, Z.; Mta-Elte-Mtm Ecology Research Group, Pázmány Péter sétány 1/C, Hungary; email: zoltan.elek2@gmail.com |
Uncontrolled Keywords: | Carabus spp., forest management, capture-mark-recapture, pitfall traps, radio telemetry |
Subjects: | Q Science / természettudomány > QH Natural history / természetrajz > QH540 Ecology / ökológia Q Science / természettudomány > QL Zoology / állattan |
SWORD Depositor: | MTMT SWORD |
Depositing User: | MTMT SWORD |
Date Deposited: | 28 Apr 2022 13:46 |
Last Modified: | 12 Mar 2024 09:28 |
URI: | https://real.mtak.hu/id/eprint/141709 |
Actions (login required)
![]() |
Edit Item |