Cseke, Klára and Borovics, Attila and Jagodics, Anikó and Lados, Botond Boldizsár and Nagy, László and Benke, Attila and Kollár, Tamás (2025) A gyérítések lehetséges hatása bükk állományok genetikai szerkezetére – három hosszúlejáratú, erdőnevelési sor genetikai és fatermési szempontú értékelése = The effect of thinning on the genetic structure of beech stands - a genetic and growth assessment of three long-term beech forest thinning trials. ERDÉSZETTUDOMÁNYI KÖZLEMÉNYEK, 15 (1-2). pp. 113-133. ISSN 2062-6711
|
Text
erdeszettudomanyi-kozlemenyek-15evf-2025-01-02sz-113-133.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
Vizsgálatunkban három hosszúlejáratú bükk (Fagus sylvatica L.) erdőnevelési kísérlet értékelését végeztük el az élőfakészlet alakulásának szempontjából, illetve a genetikai diverzitás esetleges változásainak feltárása céljából, Kőszegen, Tormaföldén, illetve Visegrádon. A kísérletben üzemi és intenzív erélyű gyérítések hatását elemeztük egy beavatkozástól mentes parcellához viszonyítva. A fatermési adatsorok alapján a 2000-es évektől kezdődően a kísérleti tervektől eltérő beavatkozások, illetve abiotikus károk nyomai is megfigyelhetőek voltak. A gyérítések hatása leginkább a tormaföldei és részben a kőszegi kísérlet parcellasorain érhető tetten. A genetikai vizsgálatok nem igazolták, hogy gyérítés hatására csökkenne a genetikai diverzitás, az alkalmazott öt nukleáris mikroszatellit marker alapján. A tormaföldei és a kőszegi kísérlet parcellasorain az üzemi gyérítésen átesett parcellák magasabb vagy közel azonos genetikai diverzitási értékekkel rendelkeznek, mint a kontroll. Kőszeg esetében a két kezelt parcella mutat nagyobb fokú genetikai hasonlóságot, míg Tormaföldén az üzemileg gyérített és a kontroll parcella áll egymáshoz közelebb. A visegrádi parcellasor mind a fatermés alakulása szempontjából, mind a genetikai mintázat tekintetében nehezen értékelhetőnek bizonyultak. A genetikai diverzitás regionális szinten a kőszegi állományban volt a legmagasabb, a visegrádiban pedig a legalacsonyabb. | The study aimed to evaluate three long-term beech (Fagus sylvatica L.) forest thinning trials from the aspect of changes in forest yield and to explore putative changes in genetic diversity in the stands of Kőszeg, Tormafölde, and Visegrád. In the trials, we analyzed the effect of traditional and intensive thinning on two plots compared to a theoretically unmanaged control plot. Based on the tree yield data sets, we could trace former interventions, abiotic damages, and in some cases, unplanned thinnings, especially from the 2000s onwards. The thinning effect on tree yield can adequately be evaluated on the plots of Tormafölde and partly in Kőszeg. The comparative analysis of the genetic diversity of the differently managed plots did not prove that genetic diversity would decrease due to thinning. In the trials of Tormafölde and Kőszeg, plots with the traditional thinning have almost the same or even higher genetic diversity values as the control plot. In the case of the trial in Kőszeg, the two treated plots show higher degree of genetic similarity, while in Tormafölde, the traditionally thinned and the control plots are genetically closer to each other. The plots of Visegrád were not interpretable from both the view of timber production changes and genetic patterns. The genetic diversity at the regional level was the highest in the forest stand of Kőszeg and the lowest in Visegrád.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | bükk, Fagus sylvatica L., gyérítés, fatermés, genetikai diverzitás, European beech, Fagus sylvatica L., thinning, yield, genetic diversity |
| Subjects: | S Agriculture / mezőgazdaság > SD Forestry / erdőgazdaság |
| SWORD Depositor: | MTMT SWORD |
| Depositing User: | MTMT SWORD |
| Date Deposited: | 12 Mar 2026 13:57 |
| Last Modified: | 12 Mar 2026 13:57 |
| URI: | https://real.mtak.hu/id/eprint/235627 |
Actions (login required)
![]() |
Edit Item |




